Round 8: Closing Ranks
Closing Ranks for Eighth Round of Counseling/Admission Offers | |||||||||||
IISER PROG. | GEN | GEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | EWS | EWS-PwD | KM |
BPR : BS-MS | 4484 | - | 2407 | - | - | - | - | - | - | - | - |
BHO : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
KOL : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
MOH : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
PUN : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
TPT : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
TVM : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
BHO : BS(ENG) | - | - | - | - | - | - | - | - | - | - | - |
BHO : BS(ECO) | - | - | - | - | - | - | - | - | - | - | - |
Round 7: Closing Ranks
Closing Ranks for Seventh Round of Counseling/Admission Offers | |||||||||||
IISER PROG. | GEN | GEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | EWS | EWS-PwD | KM |
BPR : BS-MS | 4398 | - | 2381 | - | 965 | - | - | - | - | - | - |
BHO : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
KOL : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
MOH : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
PUN : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
TPT : BS-MS | 4325 | 279 | - | - | - | - | - | - | 782 | - | - |
TVM : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
BHO : BS(ENG) | - | - | - | - | - | - | - | - | - | - | - |
BHO : BS(ECO) | - | - | - | - | - | - | - | - | - | - | - |
Round 6: Closing Ranks
Closing Ranks for Sixth Round of Counseling/Admission Offers | |||||||||||
IISER PROG. | GEN | GEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | EWS | EWS-PwD | KM |
BPR : BS-MS | 4254 | - | 2379 | - | 965 | - | 475 | - | 769 | - | 50 |
BHO : BS-MS | 3136 | - | - | - | 692 | - | - | - | 485 | - | - |
KOL : BS-MS | - | - | - | - | - | - | - | - | - | - | 24 |
MOH : BS-MS | 3034 | 271 | - | - | - | - | - | - | - | - | - |
PUN : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
TPT : BS-MS | 4184 | 274 | 2318 | - | 944 | - | 472 | - | 762 | - | 47 |
TVM : BS-MS | 3447 | - | - | - | 848 | - | 417 | - | 625 | - | 46 |
BHO : BS(ENG) | - | - | - | - | - | - | - | - | - | - | - |
BHO : BS(ECO) | - | - | - | - | - | - | - | - | - | - | - |
Round 5: Closing Ranks
Closing Ranks for Fifth Round of Counseling/Admission Offers | |||||||||||
IISER PROG. | GEN | GEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | EWS | EWS-PwD | KM |
BPR : BS-MS | 4139 | - | 2327 | - | 966 | - | 475 | - | 772 | - | 50 |
BHO : BS-MS | 3042 | 218 | 1712 | - | 704 | - | - | - | 525 | 204 | 33 |
KOL : BS-MS | 1801 | 144 | 1369 | - | 502 | - | 276 | - | 373 | - | 24 |
MOH : BS-MS | 2920 | 248 | 1781 | - | 675 | - | 329 | - | 343 | - | 17 |
PUN : BS-MS | - | - | - | - | - | - | - | - | - | - | - |
TPT : BS-MS | 4003 | 268 | 2242 | - | 953 | - | 483 | - | 767 | - | 47 |
TVM : BS-MS | 3355 | 250 | 1409 | - | 858 | - | 417 | - | 625 | - | 46 |
BHO : BS(ENG) | 2141 | - | - | - | - | - | - | - | - | - | - |
BHO : BS(ECO) | 2730 | - | 1017 | - | 688 | - | 326 | - | 227 | - | 23 |
Round 4: Closing Ranks
Closing Ranks for Fourth Round of Counseling/Admission Offers | |||||||||||
IISER PROG. | GEN | GEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | EWS | EWS-PwD | KM |
BPR : BS-MS | 3911 | 242 | 2210 | - | 933 | - | 464 | - | 720 | - | 50 |
BHO : BS-MS | 2975 | 244 | 1712 | - | 707 | - | 349 | - | 526 | 204 | 33 |
KOL : BS-MS | 1987 | 158 | 1377 | - | 502 | - | 276 | - | 380 | - | 24 |
MOH : BS-MS | 2694 | 239 | 1711 | - | 679 | - | 333 | - | 473 | - | 17 |
PUN : BS-MS | 1023 | 133 | 938 | - | 340 | - | 222 | - | 247 | - | - |
TPT : BS-MS | 3791 | 258 | 2122 | - | 926 | - | 458 | - | 703 | 203 | 47 |
TVM : BS-MS | 3186 | - | 1634 | - | 846 | - | 426 | - | 625 | - | 46 |
BHO : BS(ENG) | 2141 | - | 944 | - | 624 | - | - | - | - | - | - |
BHO : BS(ECO) | 2837 | 102 | 1017 | - | 700 | - | 347 | - | 227 | - | 23 |
Round 3: Closing Ranks
Closing Ranks for Third Round of Counseling/Admission Offers | |||||||||||
IISER PROG. | GEN | GEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | EWS | EWS-PwD | KM |
BPR : BS-MS | 3540 | 236 | 1981 | - | 822 | - | 409 | - | 629 | 281 | 53 |
BHO : BS-MS | 2680 | 176 | 1518 | - | 643 | - | 268 | - | 463 | 204 | 33 |
KOL : BS-MS | 1689 | - | 1087 | - | 401 | - | 239 | - | 347 | - | 24 |
MOH : BS-MS | 2548 | 144 | 1571 | 156 | 627 | - | 282 | - | 450 | - | 21 |
PUN : BS-MS | 757 | - | - | - | 245 | - | - | - | - | - | - |
TPT : BS-MS | 3435 | 235 | 1894 | - | 833 | - | 415 | - | 642 | 203 | 47 |
TVM : BS-MS | 2920 | 214 | 1475 | - | 736 | - | 374 | - | 558 | - | 46 |
BHO : BS(ENG) | 2115 | 90 | 891 | - | 560 | - | 144 | - | 207 | - | - |
BHO : BS(ECO) | 2755 | 215 | 1016 | - | 652 | - | 326 | - | 306 | - | 23 |
Round 2: Closing Ranks
Closing Ranks for Second Round of Counseling/Admission Offers | |||||||||||
IISER PROG. | GEN | GEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | EWS | EWS-PwD | KM |
BPR : BS-MS | 3275 | 190 | 1801 | - | 771 | - | 369 | - | 601 | 281 | 53 |
BHO : BS-MS | 2389 | 144 | 1401 | - | 593 | - | 257 | - | 422 | 204 | 33 |
KOL : BS-MS | 1670 | 119 | 1076 | 223 | 390 | - | 248 | - | 336 | 221 | 28 |
MOH : BS-MS | 2289 | 113 | 1440 | 156 | 551 | 206 | 266 | - | 392 | 153 | 21 |
PUN : BS-MS | 734 | 43 | 570 | 143 | 231 | 118 | 134 | - | 196 | - | 14 |
TPT : BS-MS | 3131 | 209 | 1681 | - | 753 | - | 386 | - | 595 | 203 | 47 |
TVM : BS-MS | 2663 | 158 | 1429 | - | 667 | - | 326 | - | 490 | 275 | 46 |
BHO : BS(ENG) | 1822 | 87 | 756 | - | 414 | - | 121 | - | 194 | - | - |
BHO : BS(ECO) | 2016 | 102 | 870 | - | 491 | - | 204 | - | 253 | - | 23 |
Round 1: Closing Ranks
Closing Ranks for First Round of Counseling/Admission Offers | |||||||||||
IISER PROG. | GEN | GEN-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD | EWS | EWS-PwD | KM |
BPR : BS-MS | 1990 | 68 | 1209 | 199 | 527 | 197 | 225 | - | 388 | 281 | 49 |
BHO : BS-MS | 1318 | 61 | 933 | 256 | 375 | 179 | 151 | - | 241 | 204 | 27 |
KOL : BS-MS | 641 | 52 | 534 | 188 | 234 | 128 | 128 | - | 170 | 221 | 19 |
MOH : BS-MS | 1138 | 69 | 959 | 156 | 377 | 130 | 162 | 185 | 256 | 153 | 15 |
PUN : BS-MS | 259 | 18 | 257 | 44 | 125 | 84 | 54 | 196 | 61 | 115 | 7 |
TPT : BS-MS | 1881 | 93 | 1166 | - | 531 | 225 | 235 | - | 365 | 203 | 44 |
TVM : BS-MS | 1538 | 81 | 969 | 175 | 453 | 269 | 191 | - | 307 | 275 | 37 |
BHO : BS(ENG) | 1177 | 74 | 573 | 125 | 317 | 27 | 96 | - | 162 | 181 | 12 |
BHO : BS(ECO) | 1424 | 90 | 729 | - | 404 | - | 104 | - | 213 | - | 29 |