IAT | KVPY | JEE (Advanced) | |
Application Portal opens for applications | April 15, 2023 | April 15, 2023 | June 25, 2023 (tentative) |
Last date for online applications | May 25, 2023 | May 25, 2023 | June 30, 2023 (tentative) |
Corrections in application form | May 28, 2023 11:00 AM to May 29, 2023 5:00 PM | June 30, 2023 (tentative) | |
Release of Hall Ticket for IAT | June 10, 2023 | Not Applicable | |
IISER Aptitude Test | June 17, 2023 | Not Applicable | |
Display of answer keys | June 17, 2023 | Not Applicable | |
Upload of student's response form | June 20, 2023 | Not Applicable | |
Portal opens to file objections | June 20, 2023 | Not Applicable | |
Last date to file objections | June 22, 2023 | Not Applicable | |
Display of final answer keys | June 30, 2023 | Not Applicable | |
IAT result publication | July 3, 2023 | Not Applicable | |
Portal opens to upload documents and freeze IISER preferences | July 4, 2023 to July 7, 2023 | ||
First round of admission offers | July 12, 2023 |
Tentative Timetable for Rounds of Admission Offers
Round | Activity | Tentative Date | Day |
Round - 1 | Open | 12 July 2023; 20:00 Hrs | Wednesday |
Round - 1 | Close | 14 July 2023; 16:00 Hrs | Friday |
Round - 2 | Open | 18 July 2023; 20:00 Hrs | Tuesday |
Round - 2 | Close | 20 July 2023; 16:00 Hrs | Thursday |
Round - 3 | Open | 23 July 2023; 20:00 Hrs | Sunday |
Round - 3 | Close | 25 July 2023; 16:00 Hrs | Tuesday |
Round - 4 | Open | 28 July 2023; 20:00 Hrs | Friday |
Round - 4 | Close | 30 July 2023; 16:00 Hrs | Sunday |
Round - 5 | Open | 2 August 2023; 20:00 Hrs | Wednesday |
Round - 5 | Close | 4 August 2023; 16:00 Hrs | Friday |
Round - 6 | Open | 7 August 2023; 20:00 Hrs | Monday |
Round - 6 | Close | 9 August 2023; 16:00 Hrs | Wednesday |
Round - 7 | Open | 12 August 2023; 20:00 Hrs | Saturday |
Round - 7 | Close | 14 August 2023; 16:00 Hrs | Monday |
Round - 8 | Open | 18 August 2023; 16:00 Hrs | Friday |
Round - 8 | Close | 19 August 2023; 16:00 Hrs | Saturday |
Round - 9 | Open | 21 August 2023; 16:00 Hrs | Monday |
Round - 9 | Close | 22 August 2023; 16:00 Hrs | Tuesday |
Round - 10 | Open | 24 August 2023; 16:00 Hrs | Thursday |
Round - 10 | Close | 25 August 2023; 16:00 Hrs | Friday |
Withdrawal Dates
Round-wise Withdrawal dates (Without Penalty) | Final Withdrawal Date (With Penalty) | |
Round - 1 | 14 July 2023; 4 pm | 30 July 2023: 4 pm |
Round - 2 | 20 July 2023; 4 pm | 30 July 2023: 4 pm |
Round - 3 | 25 July 2023; 4 pm | 30 July 2023: 4 pm |
Round - 4 | 30 July 2023; 4 pm | 30 July 2023: 4 pm |
Round - 5 | 4 August 2023; 4 pm | 4 August 2023: 4 pm |
Round - 6 | 9 August 2023; 4 pm | 9 August 2023: 4 pm |
Round - 7 | 14 August 2023; 4 pm | 14 August 2023: 4 pm |
Round - 8 | 19 August 2023; 4 pm | 19 August 2023: 4 pm |
Round - 9 | 21 August 2023; 4 pm | 22 August 2023: 4 pm |
Round - 10 | 24 August 2023; 4 pm | 25 August 2023: 4 pm |